Price list
At your first visit, our orthodontist performs a clinical examination of you / your child's teeth, and 1-2 x-rays are often taken. Which treatment is relevant and costs are stated during the consultation.
Our treatments have a fixed price plan. It provides predictability for you as a patient and no hidden costs. We offer the option of partial payment at no extra cost. The price that applies to you depends on whether you are entitled to a refund from Helfo and, if so, which reimbursement group you are in.
Our treatment prices include treatment, emergency appointments, X-rays, photos, equipment. For treatment with traditional braces, the price also includes glued retainers in the jaw (s) that have been treated, night retainer (only if you have been treated in the upper jaw) and 6 follow-ups after the end of treatment.
| BEHANDLINGER | PRIS MED REFUSJON | PRIS UTEN REFUSJON |
|---|---|---|
| Specialist consultation | 105 -760 | 1460 |
| Treatment planning | 623 | 2490 |
| Specialist examination aftercare | 308 - 416 | 540 |
| OPG / panoramic X-ray | included consultation | included consultation |
| CEPH / profile X-ray | included consultation | included consultation |
| Fase 1-behandling: | ||
| Removable appliance (braces and plates) | 18.900 - 24.900 | 27.900 |
| Fase 2-behandling: | ||
| Traditional orthodontic treatment 2 arches (steel) | 29.900 - 42.900 | 46.800 |
| Traditional orthodontic treatment 1 arch (steel) | 26.800 - 37.900 | 42.900 |
| Additional charge tooth-coloured porcelain brackets per arch | - | Additional charge |
| Additional charge “champagne”/aesthetic brackets per arch | 1000 | 1000 |
| Follow-up of treatment result Phase 2, 6 visits | Included | Included |
| Invisalign - patients up to 20 years | ||
| Invisalign (Comprehensive) | 48.900 | |
| Invisalign (Lite) | 38.900 | |
| Invisalign one arch | 33 900 | |
| Invisalign - adults | ||
| Invisalign adult (1-1.5 years) | 55.750 | |
| Invisalign adult (1.5-2 years) | 59.900 | |
| Fabrication and bonding of retainer | 6300 | |
| Night guard / Essix appliance | 1400 | 1900 |
| Occlusal splint for temporomandibular disorders | 3995 | |
| Whitening tray both arches | 3450 | |
| Whitening gel, per unit | 450 | |
| Emergency appointment - completed patient | 750 |
Do you need an emergency appointment and are not a patient with us, or have completed all follow-up checks?
We charge dependent on time needed. NB: For these hours, the Helfo refund does not apply.
15 min: 750,- 30 min: 1400,- 45 min: 2150,- 60 min: 6800,-